348 S. Illinois Ave. Mercedes, Texas 78570 (956) 202 9084
_Home page__
2017
April 25 | May 10 N/A | May 20 | May 30 | ||
April 26 | May 01 | May 11 | May 21 | May 31 | |
April 27 | May02 | May 12 | May 22 | ||
April 28 | May 03 | May 13 | May 23 | Total Genration | |
April 29 | May 04 | May 14 | May 24 | 331.83 kwh | |
April 30 | May 05 | May 15 | May 25 | ||
May 06 N/A | May 16 | May 26 | unoccupied | ||
April generarion | May 07 | May 17 | May 27 | ||
90.425 KWH | May 08 | May 18 | May 28 | ||
May 09 | May 19 | May 29 |
May Graph of daily generation
June 2017
Total for June 2017 406.707 KWH
July 1 | July 6 | July 11 | July 16 | July 21 | July 26 | July 31 |
July 2 | July 7 | July 12 | July 17 | July 22 | July 27 | Total generation |
July 3 | July 8 | July 13 | July 18 | July 23 | July 28 | 385.483 KWH |
July 4 | July 9 | July 14 | July 19 | July 24 | July 29 | unoccuupied |
July 5 | July 10 | July 15 | July 20 | July 25 | July 30 |
__________________________________________________________
398.124 kwh
292.475 kwh
Oct 01 | Oct 05 N/A | Oct 10 | Oct 15 | Oct 20 | Oct 25 | Oct 30 |
Oct 02 | Oct 06 | Oct 11 | Oct 16 | Oct 21 | Oct 26 | Oct 31 |
Oct 03 | Oct 07 | Oct 12 | Oct 17 | Oct 22 | Oct 27 | |
Oct 04 | Oct 08 | Oct 13 | Oct 18 | Oct 23 | Oct 28 | unoccupied |
Oct 09 | Oct 14 | Oct 19 | Oct 24 | Oct 29 |
October Generation 333.530 kwh
dec 22 | dec 27 | |||||
dec 23 | dec 28 | Occupied | ||||
dec 24 | dec29 | |||||
dec 25 | dec 30 | |||||
dec 26 | dec 31 |
Daily totals & weather conditions
1. Find the Total KWH used for your billing period.
2. Divide the KWH by the number of days in your billing period: (this will give you a daily consumption)
3. Compare your daily usage to the daily usage of the smart meter readings.
The system used as a data base is 3.1 KW.
Example: IF your KWH usage is 20 KWH and the Smart Meter Daily Readings is 15KWH then a 3.1 kw system will reduce your bill to 5KWH of usage.
Depending on what you are paying and if your provider buys back your productions. The electric power is provided by Green Mountain who buys back your productions at the same rate you purchase. so 20KWH * .125= $2.50 with out the solar system and 5KWH * .125=$0.625, a reduction of $1.875.
copyright High Tec Energy 2017 all rights reserved on data and webpages